Statistics
From CambodiaVoyage
| Page statistics | |
|---|---|
| Content pages | 17 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 203 |
| Uploaded files | 163 |
| Edit statistics | |
| Page edits since CambodiaVoyage was set up | 614 |
| Average edits per page | 3.02 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 18 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 74,425 |
| Views per edit | 121.21 | Most viewed pages |
| Main Page | 17,766 |
| Angkor Wat Balloon | 10,457 |
| Editing help | 4,492 |
| Bamboo Train | 4,117 |
| Wat Phnom Pagoda | 3,610 |
| Cambodian Islands & Beaches | 1,883 |
| Rubbish Dumps | 1,767 |
| CambodiaVoyage:Current events | 1,564 |
| Saving Cambodia's Great Lake | 1,562 |
| Quest for the Lost Civilisation | 1,459 |
